'09 SeasonRecord: 10-5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/L/D score | Date | Home/ Away | Opponent/ Event | Time | JV |
| Pre-Season: | |||||
| W 2-0 | Mon. 2/23 | Away | Westwood Jr. High | 7:00 | JV Only |
| L 3-0 | Tues. 2/24 | Home | Riverdale | 4:00 | After |
| W-3, L-1 | Sat. 3/7 | Home | Red Raider Jam | ||
| Regular Season: | |||||
| L 5-0 (JV D 3-3) | Tues. 3/10 | Away | Blackman | 7:00 | 5:30 |
| W 4-2 | Fri. 3/13 | Home | Fairview | 5:00 | |
| W 5-0 | Tues. 3/17 | Away | *Lawrence County | 6:00 | |
| L 1-0 (JV L 2-0) | Thur. 3/19 | Home | *Tullahoma | 4:00 | After Varsity |
| L 1-0 (JV D 0-0) | Tues. 3/24 | Away | Cascade | 5:30? | After Varsity |
| W 2-1 (JV D 3-3) | Mon. 3/30 | Home | Oakland | 4:00 | After Varsity |
| D 0-0 (JV L 4-0) | Tues. 3/31 | Home | *Shelbyville | 4:00 | After Varsity |
| W 2-1 | Fri. 4/3 | Away | White County | 7:00 | |
| W 3-0 | Thur. 4/9 | Away | Cannon County | 6:00 | |
| L 3-2 (JV D 0-0) | Tues. 4/14 | Away | Webb School | 5:30 | 4:30 |
| L 1-0 (JV D 0-0) | Fri. 4/17 | Home | *Lincoln County | 4:00 | After Varsity |
| W 1-0 (JV L 3-0) | Mon. 4/20 | Away | *Columbia | 7:00 | 5:00 |
| W 2-1 | Tues. 4/21 | Home | St. Andrews (Sewanee) | 4:00 | |
| W 3-1 (JV D 1-1) | Thur. 4/23 | Home | *Franklin County | 4:00 | After Varsity |
| W 5-2 (JV W 2-1) | Tues. 4/28 | Away | Middle TN Christian School (M.T.C.S.) | 6:00 | After Varsity |
| W 4-1 (JV L 2-0) | Thur. 4/30 | Home | Warren County | 4:00 | After Varsity |
| Post Season: | |||||
| L 3-3 (PK 3:1) | Tues. 5/5 | @ Higher Seed (Home) | District First Round against Franklin County | 5:00 | |
Copyright ©
JB Designs



